Montenegro property prices
Medians are based on 2 679 listings with a price: flats for sale and long-term rentals. Daily rentals, land and listings without an area are left out. · Updated: 01.11.2026
Apartments for sale: price per square metre
| City | €/m², median | listings |
|---|---|---|
| Montenegro | 3 193 € | 998 |
| Budva | 3 335 € | 256 |
| Bar | 2 941 € | 177 |
| Bečići | 3 214 € | 177 |
| Tivat | 4 518 € | 100 |
| Petrovac | 2 485 € | 37 |
| Rafailovići | 3 956 € | 27 |
| Podgorica | 2 900 € | 23 |
| Donja Lastva | 3 500 € | 22 |
Long-term rent: monthly rate
| City | €/mo, median | Studio | 1 bedroom | 2 bedrooms | 3+ bedrooms | listings |
|---|---|---|---|---|---|---|
| Montenegro | 650 € | 400 € | 600 € | 800 € | 1 250 € | 1681 |
| Budva | 700 € | 450 € | 650 € | 900 € | 1 500 € | 577 |
| Bar | 500 € | 300 € | 500 € | 650 € | 800 € | 422 |
| Bečići | 700 € | 400 € | 550 € | 1 000 € | 1 200 € | 252 |
| Tivat | 800 € | 550 € | 700 € | 1 100 € | 1 650 € | 123 |
| Podgorica | 600 € | — | 550 € | 750 € | — | 77 |
| Herceg Novi | 500 € | — | 450 € | 900 € | — | 32 |
| Pržno | 850 € | — | 625 € | 1 100 € | — | 24 |
Sale trend: median €/m²
Budva 256
Bar 177
Bečići 177
Tivat 100
Petrovac 37
Rafailovići 27
Chart data as a table
| City | 09.08 | 16.08 | 21.08 | 23.08 | 30.08 | 06.09 | 12.09 | 20.09 | 27.09 | 04.10 | 11.10 | 18.10 | 25.10 | 01.11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Budva | 3 402 | 3 405 | — | 3 384 | 3 400 | 3 398 | 3 399 | 3 292 | 3 398 | 3 378 | 3 400 | 3 375 | 3 369 | 3 335 |
| Bar | 2 898 | 2 865 | — | 2 845 | 2 865 | 2 870 | 2 865 | 2 894 | 2 913 | 2 931 | 2 933 | 2 933 | 2 935 | 2 941 |
| Bečići | 3 292 | 3 284 | — | 3 284 | 3 275 | 3 284 | 3 275 | 3 275 | 3 265 | 3 279 | 3 271 | 3 252 | 3 247 | 3 214 |
| Tivat | 5 727 | 5 514 | — | 4 667 | 4 667 | 4 667 | 4 667 | 4 650 | 4 650 | 4 667 | 4 650 | 4 583 | 4 545 | 4 518 |
| Petrovac | 2 399 | 2 425 | — | 2 432 | 2 418 | 2 405 | 2 418 | 2 451 | 2 468 | 2 451 | 2 451 | 2 451 | 2 432 | 2 485 |
| Rafailovići | 3 750 | 3 750 | — | 3 772 | 3 792 | 3 827 | 3 812 | 3 792 | 3 772 | 3 792 | 3 792 | 3 792 | 3 792 | 3 956 |
Rent trend: median €/month
Budva 577
Bar 422
Bečići 252
Tivat 123
Podgorica 77
Herceg Novi 32
Chart data as a table
| City | 09.08 | 16.08 | 23.08 | 30.08 | 06.09 | 11.09 | 12.09 | 20.09 | 27.09 | 04.10 | 11.10 | 18.10 | 25.10 | 01.11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Budva | 750 | 750 | 750 | 750 | 750 | — | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
| Bar | 600 | 574 | 598 | 598 | 550 | — | 550 | 550 | 500 | 500 | 500 | 500 | 500 | 500 |
| Bečići | 800 | 800 | 800 | 800 | 800 | — | 750 | 700 | 700 | 700 | 650 | 650 | 700 | 700 |
| Tivat | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | — | 1 100 | 1 000 | 900 | 900 | 850 | 850 | 850 | 800 |
| Podgorica | — | 500 | 500 | 500 | 500 | — | 550 | 550 | 555 | 600 | 600 | 600 | 600 | 600 |
| Herceg Novi | — | — | — | 650 | 600 | 650 | — | 650 | 650 | 700 | 500 | 500 | 500 | 500 |
Medians over listings that state a price — for cities with more than 20 of them. Prices are as sellers state them. Recalculated once a day, at noon GMT.