Montenegro property prices
Calculated from 1287 active listings. · Updated: 10.08.2026
Apartments for sale: price per square metre
| City | €/m², median | listings |
|---|---|---|
| Montenegro | 3 280 € | 659 |
| Budva | 3 404 € | 193 |
| Becici | 3 297 € | 140 |
| Bar | 2 905 € | 70 |
| Tivat | 5 727 € | 49 |
| Rafailovici | 3 750 € | 39 |
| Petrovac | 2 357 € | 28 |
Long-term rent: monthly rate
| City | €/mo, median | Studio | 1 bedroom | 2 bedrooms | 3+ bedrooms | listings |
|---|---|---|---|---|---|---|
| Montenegro | 750 € | 450 € | 650 € | 900 € | 1 400 € | 628 |
| Budva | 750 € | 450 € | 650 € | 900 € | 1 500 € | 255 |
| Bar | 600 € | 325 € | 500 € | 700 € | 800 € | 121 |
| Becici | 800 € | — | 650 € | 900 € | 1 300 € | 89 |
| Tivat | 1 000 € | — | 900 € | 1 200 € | — | 49 |
Sale trend: median €/m²
Tivat
Rafailovici
Budva
Becici
Bar
Petrovac
Chart data as a table
| City | 07.08 | 08.08 | 09.08 | 10.08 |
|---|---|---|---|---|
| Tivat | 5 727 | 5 943 | 5 727 | 5 727 |
| Rafailovici | 3 750 | 3 772 | 3 750 | 3 750 |
| Budva | 3 402 | 3 404 | 3 402 | 3 404 |
| Becici | 3 302 | 3 290 | 3 292 | 3 297 |
| Bar | 2 931 | 2 905 | 2 898 | 2 905 |
| Petrovac | 2 399 | 2 399 | 2 399 | 2 357 |
Rent trend: median €/month
Tivat
Becici
Budva
Bar
Chart data as a table
| City | 07.08 | 08.08 | 09.08 | 10.08 |
|---|---|---|---|---|
| Tivat | 1 000 | 1 000 | 1 000 | 1 000 |
| Becici | 825 | 800 | 800 | 800 |
| Budva | 800 | 750 | 750 | 750 |
| Bar | 600 | 600 | 600 | 600 |
Medians over listings that state a price — for cities with more than 20 of them. Prices are as sellers state them. Recalculated once a day, at noon GMT.